| Product | Category | Qty Left | Retail Price | Buy Price | Action |
|---|---|---|---|---|---|
| SUNFLOWER 6" | 80 | 60 | 50 | ||
| 10 X 10MM HAMMERED BAR | PIPES | 40 | 900 | 500 | |
| 10x1.5 self drilling | 1 | 650 | 650 | ||
| 12X12MM HAMMERED BAR | PIPES | 47.5 | 1000 | 500 | |
| 16X16MM HAMMERED BAR | PIPES | 90 | 1800 | 1200 | |
| 197 | STAYS AND FASTENERS | 136 | 130 | 70 | |
| 4 X 8 X 14G BLACK SHEET | SHEETS | 0 | 0 | 6500 | |
| 4 x 8 x 16G BLACK SHEET | SHEETS | 0 | 0 | 0 | |
| 4 X 8 X 18G BLACK SHEET | SHEETS | 0 | 0 | 2850 | |
| ABRA CUTTING DISK 14 | WELDING ACCESSORIES | 500 | 400 | 450 | |
| ABRA CUTTING DISK 9 | WELDING ACCESSORIES | 477 | 170 | 153 | |
| ABRA CUTTING INNOX 9"(SLIM) | 500 | 90 | 90 | ||
| ABRA CUTTTING DISK 7 | WELDING ACCESSORIES | 495 | 120 | 100 | |
| ABRA GRINDING DISK 7 | WELDING ACCESSORIES | 222 | 165 | 160 | |
| ABRA GRINDING DISK 9 | WELDING ACCESORIES | 642 | 330 | 250 | |
| ABRA INOX 7" | 400 | 100 | 85 | ||
| ADJUSTER | RUBBERS | 496 | 30 | 25 | |
| AGI WELDING ROD | WELDING ACCESSORIES | 253 | 1000 | 925 | |
| AKKPES CYLINDER LOCK | 5 | 2500 | 550 | ||
| AKKPES DEADLOCK | LOCK | 17 | 2800 | 1800 | |
| AKKPES F56-L845 BLACK | 3 | 5500 | 4000 | ||
| ALFA LOCK | LOCK | 0 | 1300 | 750 | |
| ALLUMINIUM LOCK | LOCK | 400 | 350 | 200 | |
| ALTMAP 250 MAB | 5 | 5500 | 4000 | ||
| ALTMAP 301 MAB | LOCK | 4 | 5500 | 4000 | |
| ALTMAP 362 MAB | LOCK | 4 | 5500 | 4000 | |
| ALTMAP 785 MAB | 1 | 5500 | 4000 | ||
| ALTMAP 8781 MAB | 2 | 5000 | 3500 | ||
| ALTMAP 8818 MAB | 6 | 5000 | 3500 | ||
| Altmap Deadlock | 17 | 2500 | 1500 | ||
| ALTMAP LOCK | 0 | 5500 | 4000 | ||
| ALTMAP LOCK 307 MAB | LOCK | 11 | 5500 | 4000 | |
| ALUMINIUM LOCK BLACK | 263 | 250.00 | 115.00 | ||
| ALUMINIUM LOCK WHITE | 51 | 250 | 115 | ||
| ANGLE LINE BIG | BUSHES | 1 | 200 | 150 | |
| ANGLE LINE MEDIUM | BUSHES | 16 | 100 | 60 | |
| ANGLE LINE SMALL | BUSHES | 67 | 80 | 50 | |
| ANTIC GOLD POWDER 20KG | 0 | 19000 | 13000 | ||
| ARM DEADLOCK | LOCK | 10 | 2000 | 1500 | |
| ARROW BIG ALUMINIUM | ALUMINIUM | 115 | 65 | 55 | |
| ARROW CAST KAWAIDA | CAST MATERIAL | 436 | 60 | 50 | |
| ARROW CAST MSALABA | CAST MATERIAL | 858 | 60 | 50 | |
| ARROW CAST SPEAR BIG | CAST MATERIAL | 1000 | 80 | 60 | |
| ARROW CAST SPEAR MEDIUM | CAST MATERIAL | 2000 | 70 | 60 | |
| ARROW MABATI | ALUMINIUM | 2000 | 65 | 48 | |
| ARROW MEDIUM ALUMINIUM | ALUMINIUM | 799 | 35 | 27 | |
| ARROW SMALL ALUMINIUM | ALUMINIUM | 761 | 30 | 22 | |
| ARROW STEEL 10MM | CAST MATERIAL | 404 | 55 | 45 | |
| ARROW STEEL BALL POINTED 12MM | CAST MATERIAL | 127 | 55 | 33 | |
| ARROW STEEL BALL POINTED 16MM | CAST MATERIAL | 132 | 50 | 48 | |
| ARROW STEEL SHARPPOINTED 12MM | CAST MATERIAL | 530 | 35 | 33 | |
| ARROW STEEL SHARPPOINTED 16MM | CAST MATERIAL | 178 | 50 | 48 | |
| AUTOMATIC GATE MOTOR | 11 | 39900 | 29000 | ||
| BACKET LOCAL UNCOATED | 5 | 55 | 25 | ||
| BALCONY SHEET | SHEETS | 0 | 3500 | 3000 | |
| BALLS 1 | BALLS | 7234 | 18 | 8 | |
| BALLS 1.25 | BALLS | 11658 | 25 | 10 | |
| BALLS 1.5 | BALLS | 6298 | 30 | 13 | |
| BALLS 2 | BALLS | 6577 | 50 | 19 | |
| BALLS 2.5 | BALLS | 2652 | 65 | 32 | |
| BALLS 3 | BALLS | 2190 | 80 | 40 | |
| BALLS 3.5 | BALLS | 4381 | 90 | 58 | |
| BALLS 5 | BALLS | 511 | 250 | 100 | |
| BALLS 6 | BALLS | 11 | 280 | 190 | |
| BALLS 4 | BALLS | 1628 | 120 | 75 | |
| BANANA CAST MEDIUM | CAST MATERIAL | 2878 | 60 | 50 | |
| BANANA/SCOUT MEDIUM ALUMINIUM | ALUMINIUM | 3100 | 35 | 27 | |
| BANANA\SCOUT BIG ALUMINIUM | ALUMINIUM | 2990 | 70 | 60 | |
| BASE SQUARE 3 | BALLS | 2507 | 60 | 44 | |
| BASE ROUND 2 | BALLS | 3160 | 50 | 25 | |
| BASE ROUND 2.5 | BALLS | 2976 | 55 | 28 | |
| BASE ROUND 3 | BALLS | 2993 | 60 | 35 | |
| BASE SQUARE 2 | BALLS | 2195 | 50 | 28 | |
| BASE SQUARE 2.5 | BALLS | 3105 | 55 | 33 | |
| BASKET 4 WIRE 3'' | BASKETS | 964 | 35 | 25 | |
| BASKET 4 WIRE 5'' | BASKETS | 455 | 70 | 35 | |
| BASKET GRILL | GRILLS | 20 | 500 | 450 | |
| BASKETS 5 | BASKETS | 3740 | 60 | 25 | |
| BASKETS 6 | BASKETS | 1035 | 70 | 32 | |
| BASKETS 3 | BASKETS | 916 | 35 | 19 | |
| BASKETS 4 | BASKETS | 26251 | 38 | 23 | |
| BASKETS 12 WIRE (6") | BASKETS | 1235 | 70 | 42 | |
| BEAT | 8 | 100 | 0 | ||
| BENDING | 935 | 20 | 5 | ||
| BETAALFA | 0 | 1600 | 1400 | ||
| BIF 4007 Silver (1000mm) | 31 | 3500 | 3000 | ||
| BIF 4014 Rd (600mm) | 2 | 2800 | 2300 | ||
| BIF 4014 Sq (800mm) | 2 | 3500 | 3000 | ||
| BIF 4127 Rd (800mm) | 2 | 3200 | 2700 | ||
| BIF 4127 Sq (1000mm) | 5 | 4000 | 3500 | ||
| BIF 4127 Sq (600mm) | 1 | 3200 | 2700 | ||
| BIF 4128 Silver (600mm) | 0 | 3500 | 3000 | ||
| Binding Wire | 5 | 200 | 200 | ||
| BLACK HANDLE 18" | 0 | 130 | 130 | ||
| BLACK AND GOLD GRILL | GRILLS | 33 | 500 | 420 | |
| BLACK BUSH 12 X 80 | 500 | 15 | 10 | ||
| BLACK BUSH 16 X 80 | 5000 | 24 | 15 | ||
| BLACK BUSH 20 X 100 | 2900 | 60 | 40 | ||
| BLACK BUSH 20 X 80 | 1600 | 40 | 30 | ||
| BLACK BUSH 25 X 120 | 2801 | 80 | 70 | ||
| BLACK BUSH 30 X 80 | 4000 | 120 | 100 | ||
| BLACK BUSH 30X130 | 4478 | 160 | 80 | ||
| BLACK BUSH 35 X 80 | 5000 | 160 | 80 | ||
| Blader | 3 | 100 | 100 | ||
| BLF 4014 RB 800MM | 4 | 3200 | 2500 | ||
| BLF HANDLE | 1 | 3500 | 2500 | ||
| BM STAND COATED | 1 | 2800 | 1800 | ||
| BM STAND PLAIN | 6 | 2800 | 1800 | ||
| BM1 | STRIPS | 104 | 350 | 350 | |
| BM10 | STRIPS | 1 | 600 | 400 | |
| BM2 | STRIPS | 1 | 450 | 250 | |
| BM3 | STRIPS | 96 | 500 | 300 | |
| BM4 | STRIPS | 23 | 600 | 400 | |
| BM5 | STRIPS | 0 | 700 | 500 | |
| BM6 | STRIPS | 90 | 500 | 300 | |
| BM7 | STRIPS | 47 | 600 | 400 | |
| BM8 | STRIPS | 5 | 500 | 300 | |
| BM9 | STRIPS | 9 | 600 | 400 | |
| BODY FILLER 0.8 KGS | STAIN PAINT | 23 | 800 | 450 | |
| BODY FILLER 2.3 KGS | STAIN PAINT | 33 | 1100 | 950 | |
| BODY FILLER 4.5 KG | STAIN PAINT | 6 | 1800 | 1700 | |
| BODYFILLER 0.4 KGS | 12 | 300 | 250 | ||
| BODYFILLER 0.5 KGS | STAIN PAINT | 4 | 400 | 300 | |
| BOLT 3'' | 6 | 350 | 280 | ||
| BOLT 4'' | 6 | 350 | 280 | ||
| BOLT M10 | 151 | 35 | 60 | ||
| BOLT M16 | 30 | 65 | 60 | ||
| BOOZ LOCK | LOCK | 7 | 2000 | 950 | |
| BOVOS BIG | LOCK | 8 | 1700 | 1100 | |
| BOVOS LOCK SMALL | LOCK | 0 | 1400 | 800 | |
| BOX PROFILE 3X6 | SHEETS | 12 | 2800 | 2200 | |
| BRACKET IMPORTED GOLD DOUBLE | CURTAIN ACCESSORIES | 0 | 200 | 150 | |
| BRACKET IMPORTED COATED ANTIC DOUBLE | CURTAIN ACCESSORIES | 51 | 180 | 150 | |
| BRACKET IMPORTED COATED ANTIC SINGLE | CURTAIN ACCESSORIES | 252 | 150 | 98 | |
| BRACKET IMPORTED COATED BLACK DOUBLE | CURTAIN ACCESSORIES | 295 | 200 | 150 | |
| BRACKET IMPORTED COATED BLACK SINGLE | CURTAIN ACCESSORIES | 14 | 150 | 80 | |
| BRACKET IMPORTED COATED COPPER DOUBLE | CURTAIN ACCESSORIES | 304 | 200 | 150 | |
| BRACKET IMPORTED COATED COPPER SINGLE | CURTAIN ACCESSORIES | 5 | 150 | 70 | |
| BRACKET IMPORTED COATED SILVER DOUBLE | CURTAIN ACCESSORIES | 16 | 200 | 150 | |
| BRACKET IMPORTED COATED SILVER SINGLE | CURTAIN ACCESORIES | 129 | 200 | 98 | |
| BRACKET IMPORTED COATED WHITE DOUBLE | CURTAIN ACCESSORIES | 257 | 200 | 180 | |
| BRACKET IMPORTED COATED WHITE SINGLE | CURTAIN ACCESSORIES | 142 | 0 | 70 | |
| BRACKET IMPORTED GOLD SINGLE | 0 | 150 | 120 | ||
| BRACKET IMPORTED PLAIN ANTIC DOUBLE | CURTAIN ACCESSORIES | 500 | 200 | 150 | |
| BRACKET IMPORTED PLAIN ANTIQUE SINGLE | 100 | 150 | 120 | ||
| BRACKET IMPORTED PLAIN COPPER | CURTAIN ACCESSORIES | 4 | 200 | 150 | |
| BRACKET IMPORTED PLAIN SILVER DOUBLE | CURTAIN ACCESSORIES | 55 | 200 | 150 | |
| BRACKET IMPORTED PLAIN WHITE | CURTAIN ACCESSORIES | 0 | 200 | 150 | |
| BRACKET IMPORTED SINGLE COPPER | CURTAIN ACCESORIES | 100 | 160 | 120 | |
| BRACKET L COATED ANTIC DOUBLE | CURTAIN ACCESSORIES | 588 | 80 | 45 | |
| BRACKET L COATED ANTIC SINGLE | CURTAIN ACCESSORIES | 172 | 60 | 40 | |
| BRACKET L COATED BLACK DOUBLE | CURTAIN ACCESSORIES | 464 | 80 | 50 | |
| BRACKET L COATED BLACK SINGLE | CURTAIN ACCESSORIES | 36 | 60 | 35 | |
| BRACKET L COATED COPPER DOUBLE | CURTAIN ACCESSORIES | 527 | 80 | 45 | |
| BRACKET L COATED COPPER SINGLE | CURTAIN ACCESSORIES | 49 | 60 | 40 | |
| BRACKET L COATED SILVER DOUBLE | CURTAIN ACCESSORIES | 197 | 80 | 45 | |
| BRACKET L COATED SILVER SINGLE | CURTAIN ACCESSORIES | 199 | 60 | 40 | |
| BRACKET L COATED WHITE DOUBLE | CURTAIN ACCESSORIES | 26 | 80 | 55 | |
| BRACKET L COATED WHITE SINGLE | CURTAIN ACCESSORIES | 206 | 60 | 35 | |
| BRACKET LOCAL UNCOATED | 135 | 55 | 25 | ||
| BRACKET POWDER COATING | 0 | 15 | 5 | ||
| BRACKETS POWDER COATING | 45 | 20 | 0 | ||
| BRUSHES 2" | 0 | 100 | 40 | ||
| BRUSHES 3" | WELDING ACCESSORIES | 0 | 160 | 70 | |
| BUSH 1 | BUSHES | 103 | 50 | 75 | |
| BUSH 1 | 38 | 50 | 10 | ||
| BUSH 1.25 LOCAL | BUSHES | 0 | 100 | 85 | |
| BUSH 1.5 LOCAL | 0 | 250 | 100 | ||
| BUSH 12 X 60 | BUSHES | 776 | 22 | 16 | |
| BUSH 12 X 70 | 28 | 17 | 10 | ||
| BUSH 16 X 60 | BUSHES | 3536 | 35 | 25 | |
| BUSH 20 X 100 | BUSHES | 1709 | 60 | 45 | |
| BUSH 20 X 124 | BUSHES | 1835 | 80 | 70 | |
| BUSH 20 X 140 | BUSHES | 500 | 90 | 60 | |
| BUSH 20 X 160 | BUSHES | 176 | 100 | 60 | |
| BUSH 20 X 60 | BUSHES | 646 | 45 | 35 | |
| BUSH 24 X 80 | 400 | 55 | 45 | ||
| BUSH 25 X 124 | BUSHES | 951 | 105 | 88 | |
| BUSH 25 X 160 | BUSHES | 743 | 170 | 125 | |
| BUSH 25 X 60 | BUSHES | 1740 | 70 | 56 | |
| BUSH 3/4 LOCAL | 0 | 50 | 29 | ||
| BUSH 3/4 LOCAL | 20 | 40 | 10 | ||
| BUSH 30 X 140 | BUSHES | 1960 | 200 | 145 | |
| BUSH 30 X 160 | BUSHES | 45 | 200 | 190 | |
| BUSH 30 X 75 | BUSHES | 1307 | 125 | 98 | |
| BUSH 35 X 160 | BUSHES | 142 | 300 | 230 | |
| BUSH 35 x 170 | 0 | 300 | 180 | ||
| BUSH 35 X 72 | BUSHES | 483 | 180 | 120 | |
| BUTTERFLY 5/8 4" | 67 | 80 | 50 | ||
| BUTTERFLY 5/8 6" | 173 | 70 | 65 | ||
| BUTTERFLY 5/8" IMPORTED | 557 | 60 | 48 | ||
| BUTTERFLY BUSH 6" | BUSHES | 151 | 200 | 45 | |
| BUTTERFLY BUSH 1 | BUSHES | 1024 | 90 | 75 | |
| BUTTERFLY BUSH 3/4 4" | 1375 | 80 | 48 | ||
| BUTTERFLY BUSH 3/4 IMPORTED | BUSHES | 1269 | 80 | 35 | |
| BUTTERFLY BUSH 3/4 LOCAL | BUSHES | 1650 | 30 | 50 | |
| BUTTERFLY BUSH 3/4 LOCAL | 200 | 60 | 55 | ||
| BUTTERFLY5/8 3" | 912 | 80 | 42 | ||
| C GRILL | 11 | 0 | 0 | ||
| C SCROLL HAMMERED | GRILLS | 1132 | 80 | 50 | |
| C SCROLL PLAIN | GRILLS | 76 | 70 | 56 | |
| C1 CAST | CAST MATERIAL | 140 | 130 | 100 | |
| C1 MABATI | 676 | 150 | 130 | ||
| CARBON BRUSH | 1 | 200 | 200 | ||
| CAST SQUARE BIG | CAST MATERIAL | 4780 | 130 | 100 | |
| CAST SQUARE MEDIUM | CAST MATERIAL | 29 | 160 | 130 | |
| CAST SQUARE SMALL | 0 | 70 | 60 | ||
| CASTOR WHEEL | ROLLERS | 0 | 350 | 320 | |
| CASTOR WHEEL 1.5 WITH BREAK | 2 | 250 | 280 | ||
| CASTOR WHEEL 1.5 WITHOUT BREAK | 2 | 200 | 220 | ||
| CASTOR WHEEL 1.5" | 0 | 940 | 540 | ||
| CASTOR WHEEL 1.5" | 0 | 940 | 540 | ||
| CASTOR WHEEL 2" | 0 | 1380 | 980 | ||
| CASTOR WHEEL 3" | 0 | 1580 | 1180 | ||
| CASTOR WHEEL 4" | 0 | 2300 | 1900 | ||
| CASTOR WHEEL 5" | 0 | 2600 | 2200 | ||
| CATALOGUE | 1 | 4000 | 3000 | ||
| CEILING BRACKET COATED RUBBER ANTIC | CURTAIN ACCESSORIES | 14 | 150 | 115 | |
| CEILING BRACKET COATED RUBBER BLACK | CURTAIN ACCESSORIES | 84 | 150 | 115 | |
| CEILING BRACKET COATED LOCAL SILVER | CURTAIN ACCESSORIES | 32 | 150 | 120 | |
| CEILING BRACKET COATED LOCAL ANTIC | CURTAIN ACCESSORIES | 172 | 150 | 115 | |
| CEILING BRACKET COATED LOCAL BLACK | CURTAIN ACCESSORIES | 6 | 350 | 300 | |
| CEILING BRACKET COATED LOCAL COPPER | CURTAIN ACCESSORIES | 41 | 150 | 120 | |
| CEILING BRACKET COATED RUBBER SILVER | CURTAIN ACCESSORIES | 154 | 150 | 115 | |
| CEILING BRACKET COATED RUBBER COPPER | CURTAIN ACCESSORIES | 38 | 150 | 115 | |
| CEILING BRACKET COATED RUBBER WHITE | 42 | 150 | 115 | ||
| CEILING BRACKET COATED WHITE | CURTAIN ACCESSORIES | 77 | 150 | 120 | |
| CEILING BRACKET COPPER PLAIN | 0 | 200 | 180 | ||
| CENTRE STOPPER | BUSHES | 5992 | 6 | 3.5 | |
| Chain | 3 | 100 | 100 | ||
| Chair Powder Coating gud | 2 | 900 | 500 | ||
| Chair Stand 1.25 | 0 | 300 | 200 | ||
| Chair Stand 1.5 | 1 | 350 | 200 | ||
| CHANNEL SMALL 25MM | 0 | 1000 | 500 | ||
| CHECKERED PLATE 1 X 6 | SHEETS | 0 | 900 | 700 | |
| CHILLAM MEDIUM | CHILLAMS | 1799 | 55 | 20 | |
| CHILLAM PLAIN | CHILLAMS | 5040 | 50 | 40 | |
| CHILLAM SMALL PLAIN | CHILLAMS | 826 | 40 | 19 | |
| CHILLUM BIG | 600 | 60 | 23 | ||
| CHILLUM DECORATED | CHILLAMS | 116 | 60 | 23 | |
| CHILLUM TUMBO | CHILLAMS | 1090 | 60 | 28 | |
| CHROME GRILL | 4 | 1500 | 1300 | ||
| CHROME HOLDER | 14 | 150 | 100 | ||
| CHROME PIPE 1" 10F | CURTAIN ACCESSORIES | 2 | 550 | 380 | |
| CHROME PIPE 3/4" 10F | CURTAIN ACCESSORIES | 239 | 500 | 400 | |
| CLEAR VARNISH | STAIN PAINT | 23 | 1400 | 1500 | |
| CLING FILM | 19 | 2000 | 1600 | ||
| CLING FILM | 1 | 1800 | 1600 | ||
| CLIPS | 3967 | 150 | 10 | ||
| CNC 14G | SHEETS | 1.5 | 10900 | 1900 | |
| CNC 16G | SHEETS | 8.5 | 9000 | 2500 | |
| CNC 16G 2*8 | 2 | 4500 | 3900 | ||
| CNC 16G 4*4 | 10 | 3900 | 3500 | ||
| CNC 16G 4*8 | 8 | 8000 | 7700 | ||
| CNC 18G | SHEETS | 0 | 7050 | 6000 | |
| CNC 18G 2*8 | 7 | 3100 | 2500 | ||
| CNC 2 X 6 18 Gauge | 28 | 3100 | 2500 | ||
| CNC 2X8 | SHEETS | 2 | 10900 | 2500 | |
| CNC 4 X 4 | 64 | 3950 | 1500 | ||
| CNC 4*8 | STRIPS | 45 | 950 | 172 | |
| CNC 5.2 16G | 1 | 7600 | 2500 | ||
| CNC BOX HALF SHEET | 1 | 2000 | 1400 | ||
| CNC CUTTING | 0 | 4800 | 4600 | ||
| CNC S- FLOWER 5* 8FT | STRIPS | 1 | 1000 | 800 | |
| CNC S-FLOWER 3* 8FT | STRIPS | 1 | 850 | 700 | |
| CNC STAND | 8 | 2500 | 1600 | ||
| CNC STANT | 4 | 200 | 180 | ||
| CNC STRIP | 0 | 950 | 520 | ||
| COBRA COPPER PLAIN | CURTAIN ACCESSORIES | 0 | 350 | 300 | |
| COBRA SILVER PLAIN | CURTAIN ACCESSORIES | 0 | 350 | 300 | |
| COBRA ANTIC PLAIN | CURTAIN ACCESSORIES | 1 | 350 | 300 | |
| COBRA BRACKET GOLD | CURTAIN ACCESSORIES | 0 | 350 | 300 | |
| COBRA COATED ANTIC | CURTAIN ACCESSORIES | 99 | 300 | 230 | |
| COBRA COATED BLACK | CURTAIN ACCESSORIES | 248 | 350 | 300 | |
| COBRA COATED COPPER | CURTAIN ACCESSORIES | 4 | 350 | 230 | |
| COBRA COATED SILVER | CURTAIN ACCESSORIES | 30 | 350 | 300 | |
| COBRA COATED WHITE | CURTAIN ACCESSORIES | 260 | 350 | 230 | |
| CONNECTOR 1" ANTIC | CURTAIN ACCESSORIES | 6 | 1200 | 950 | |
| CONNECTOR 1" BLACK | CURTAIN ACCESSORIES | 69 | 350 | 300 | |
| CONNECTOR 1" COPPER | CURTAIN ACCESSORIES | 29 | 350 | 200 | |
| CONNECTOR 1" SILVER | CURTAIN ACCESSORIES | 26 | 350 | 300 | |
| CONNECTOR 1" SILVER STRAIGHT | 0 | 150 | 100 | ||
| CONNECTOR 3/4" ANTIC | CURTAIN ACCESSORIES | 0 | 1100 | 800 | |
| CONNECTOR 3/4" BLACK | CURTAIN ACCESSORIES | 6 | 250 | 200 | |
| CONNECTOR 3/4" COPPER | CURTAIN ACCESSORIES | 29 | 250 | 200 | |
| CONNECTOR 3/4" SILVER | CURTAIN ACCESSORIES | 0 | 250 | 200 | |
| CONNECTOR 3/4" SILVER STRAIGHT | 0 | 150 | 100 | ||
| CONNECTOR LOCK | 21 | 150 | 60 | ||
| CORNER 1A | FLOWERS | 587 | 80 | 45 | |
| CORNER 1B | FLOWERS | 553 | 60 | 200 | |
| CORNER 1C | FLOWERS | 417 | 70 | 15 | |
| CORNER 1D | 281 | 50 | 30 | ||
| CORNER 2A | FLOWERS | 100 | 80 | 45 | |
| CORNER 2B | FLOWERS | 295 | 70 | 45 | |
| CORNER 3 | FLOWERS | 227 | 80 | 45 | |
| CORNER 4 | FLOWERS | 78 | 80 | 45 | |
| CORNER 5 | FLOWERS | 125 | 70 | 38 | |
| CORNER 6 | FLOWERS | 56 | 50 | 25 | |
| CORNER 7 | FLOWERS | 20 | 70 | 35 | |
| Corrogated Sheet | 0 | 3000 | 2800 | ||
| CORRUGATION | 4 | 675 | 280 | ||
| CROWN GRILL | GRILLS | 3 | 1400 | 1200 | |
| CUP POWDER COATING | 40 | 6 | 3 | ||
| CURTAIN BALL ANTIC COATED PLAIN | CURTAIN ACCESSORIES | 480 | 200 | 98 | |
| CURTAIN BALL ANTIC PLAIN | CURTAIN ACCESSORIES | 22 | 200 | 98 | |
| CURTAIN BALL BELT DECORATED BLACK COA | 0 | 180 | 98 | ||
| CURTAIN BALL BELT DECORATED COATED AN | 148 | 180 | 98 | ||
| CURTAIN BALL BELT DECORATED COPPER CO | 450 | 180 | 98 | ||
| CURTAIN BALL BELT DECORATED SILVER | 38 | 200 | 98 | ||
| CURTAIN BALL BELT DECORATED WHITE COA | 260 | 180 | 98 | ||
| CURTAIN BALL BELT PLAIN ANTIC COATED | 20 | 180 | 98 | ||
| CURTAIN BALL BELT PLAIN BLACK COATED | 0 | 180 | 98 | ||
| CURTAIN BALL BELT PLAIN COATED SILVER | 2 | 180 | 98 | ||
| CURTAIN BALL BELT PLAIN COATED WHITE | 0 | 180 | 98 | ||
| CURTAIN BALL BELT PLAIN COPPER COATED | 40 | 180 | 98 | ||
| CURTAIN BALL BLACK COATED | CURTAIN ACCESSORIES | 1 | 200 | 98 | |
| CURTAIN BALL COPPER COATED | CURTAIN ACCESSORIES | 146 | 200 | 98 | |
| CURTAIN BALL COPPER PLAIN | CURTAIN ACCESSORIES | 200 | 200 | 150 | |
| CURTAIN BALL GOLD | CURTAIN ACCESSORIES | 0 | 200 | 150 | |
| CURTAIN BALL LINED ANTIC COATED | 742 | 180 | 98 | ||
| CURTAIN BALL LINED BLACK COATED | 321 | 101 | 98 | ||
| CURTAIN BALL LINED COPPER COATED | 635 | 180 | 98 | ||
| CURTAIN BALL LINED SILVER COATED | 861 | 180 | 98 | ||
| CURTAIN BALL LINED WHITE COATED | 198 | 180 | 98 | ||
| CURTAIN BALL OVAL SILVER | CURTAIN ACCESSORIES | 13 | 0 | 0 | |
| CURTAIN BALL PLAIN SILVER COATED | CURTAIN ACCESSORIES | 110 | 200 | 98 | |
| CURTAIN BALL POWDER COATING | 40 | 15 | 5 | ||
| CURTAIN BALL SILVER PLAIN | CURTAIN ACCESSORIES | 29 | 200 | 150 | |
| CURTAIN BALL WHITE COATED | CURTAIN ACCESSORIES | 67 | 200 | 98 | |
| CURTAIN BALL WHITE PLAIN | CURTAIN ACCESSORIES | 60 | 200 | 150 | |
| CURTAIN BASKET ANTIC COATED | CURTAIN ACCESSORIES | 0 | 120 | 110 | |
| CURTAIN BASKET ANTIC PLAIN | CURTAIN ACCESSORIES | 84 | 100 | 105 | |
| CURTAIN BASKET BLACK COATED | CURTAIN ACCESSORIES | 19 | 120 | 100 | |
| CURTAIN BASKET COPPER COATED | CURTAIN ACCESSORIES | 56 | 120 | 105 | |
| CURTAIN BASKET COPPER PLAIN | CURTAIN ACCESSORIES | 104 | 120 | 100 | |
| CURTAIN BASKET GOLD | CURTAIN ACCESSORIES | 6 | 130 | 100 | |
| CURTAIN BASKET SILVER COATED | CURTAIN ACCESSORIES | 676 | 120 | 105 | |
| CURTAIN BASKET SILVER PLAIN | CURTAIN ACCESSORIES | 92 | 120 | 110 | |
| CURTAIN BASKET WHITE COATED | CURTAIN ACCESSORIES | 0 | 120 | 100 | |
| CURTAIN CUP AC1.25 PLAIN | 6 | 50 | 40 | ||
| CURTAIN CUP ANTIC 1" COATED | CURTAIN ACCESSORIES | 276 | 55 | 50 | |
| CURTAIN CUP ANTIC 1" PLAIN | CURTAIN ACCESSORIES | 257 | 50 | 35 | |
| CURTAIN CUP ANTIC 1.25 PLAIN | 100 | 50 | 40 | ||
| CURTAIN CUP ANTIC 3/4" COATED | CURTAIN ACCESSORIES | 548 | 50 | 28 | |
| CURTAIN CUP ANTIC 3/4" PLAIN | CURTAIN ACCESSORIES | 362 | 50 | 35 | |
| CURTAIN CUP BLACK 1" COATED | CURTAIN ACCESSORIES | 180 | 50 | 28 | |
| CURTAIN CUP BLACK 3/4" COATED | CURTAIN ACCESSORIES | 985 | 50 | 28 | |
| CURTAIN CUP COPPER 1" COATED | CURTAIN ACCESSORIES | 474 | 45 | 28 | |
| CURTAIN CUP COPPER 1" PLAIN | CURTAIN ACCESSORIES | 75 | 50 | 35 | |
| CURTAIN CUP COPPER 3/4" COATED | CURTAIN ACCESSORIES | 400 | 60 | 28 | |
| CURTAIN CUP COPPER 3/4" PLAIN | CURTAIN ACCESSORIES | 877 | 50 | 35 | |
| CURTAIN CUP GOLD 1" | CURTAIN ACCESSORIES | 44 | 60 | 35 | |
| CURTAIN CUP GOLD 3/4" | CURTAIN ACCESSORIES | 38 | 55 | 35 | |
| CURTAIN CUP GOLD YELLOW 1" | CURTAIN ACCESSORIES | 60 | 600 | 450 | |
| CURTAIN CUP GOLD YELLOW 3/4" | CURTAIN ACCESSORIES | 128 | 550 | 450 | |
| CURTAIN CUP SILVER 1" PLAIN | CURTAIN ACCESSORIES | 3 | 50 | 35 | |
| CURTAIN CUP SILVER 1'' COATED | 146 | 50 | 28 | ||
| CURTAIN CUP SILVER 3/4" COATED | CURTAIN ACCESSORIES | 395 | 50 | 28 | |
| CURTAIN CUP SILVER 3/4" PLAIN | CURTAIN ACCESSORIES | 704 | 50 | 35 | |
| CURTAIN CUP WHITE 1" COATED | CURTAIN ACCESSORIES | 280 | 50 | 28 | |
| CURTAIN CUP WHITE 3/4" COATED | CURTAIN ACCESSORIES | 300 | 50 | 28 | |
| CURTAIN END BULB | 0 | 200 | 160 | ||
| Curtain Instalation Deposit | 9 | 1000 | 0 | ||
| CURTAIN KNOB BLACK | 0 | 250 | 170 | ||
| CURTAIN LEAF | CURTAIN ACCESSORIES | 70 | 150 | 120 | |
| CURTAIN MAIZE GOLD | 0 | 150 | 75 | ||
| CURTAIN MOSQUE COPPER | 0 | 180 | 150 | ||
| CURTAIN NET ANTIC COATED | CURTAIN ACCESSORIES | 221 | 120 | 90 | |
| CURTAIN NET ANTIC PLAIN | CURTAIN ACCESSORIES | 2 | 120 | 90 | |
